
The much hyped Karizma-ad has been a disappointment for people who were expecting the FI version,or a higher CC variant or whatever else. The ad has been nothing but a publicity of Hero Honda's 25th Anniversary. Anyway, Congrats Hero Honda!
"

Thai Honda unveiled the 2009 Honda City eralier today. The car will only be available with a 1.5-litre i-VTEC engine, however for India, Honda will also offer a fuel-efficient 1.3-litre variant. The car is expected to launch in India by Diwali.
Yesterday we revealed the 2009 YZF-R1 to all our readers. But for people who prefer the smaller, more agile 600cc bikes, Yamaha has not one but two bikes on offer. Though not heading for India, they are still a treat for the eyes. The YZF-R6 gets new colors schemes - the Halloween inspired orange-black looks the best according to me. But the schemes are no where close to the kick-ass jobs on the 2009 Honda CBRs.| Engine | |
| Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
| Bore x Stroke | 67.0 x 42.5mm |
| Compression Ratio | 13.1:1 |
| Carburetion | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 6-speed w/multi-plate slipper clutch |
| Final Drive | Chain |
| Chassis | |
| Suspension/Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel |
| Suspension/Rear | Single shock; 4-way adjustable, 4.7-in travel |
| Brakes/Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
| Brakes/Rear | 220mm disc; single-piston caliper |
| Tires/Front | 120/70-ZR17 |
| Tires/Rear | 180/55-ZR17 |
| Dimensions | |
| Length | 80.3 in |
| Width | 27.6 in |
| Height | 43.3 in |
| Seat Height | 33.5 in |
| Wheelbase | 54.3 in |
| Rake (Caster Angle) | 24° |
| Trail | 3.8 in |
| Oil Capacity (with oil filter change) | 3.6 qt |
| Fuel Capacity | 4.6 gal |
| Fuel Economy** | 40 mpg |
| Wet Weight | 414 lb |
| Engine | |
| Type | 600cc liquid-cooled 4-stroke, DOHC 16 valves |
| Bore x Stroke | 65.5mm x 44.5mm |
| Compression Ratio | 12.2:1 |
| Fuel Delivery | Fuel injection |
| Ignition | Digital TCI |
| Transmission | 6-speed; multi-plate wet clutch |
| Final Drive | Chain |
| Chassis | |
| Suspension/Front | Telescopic fork, 5.1-in.travel |
| Suspension/Rear | Single shock, 5.1-in travel |
| Brakes/Front | Hydraulic disc, 298mm |
| Brakes/Rear | Hydraulic disc, 245mm |
| Tires/Front | 120/70 ZR17M/C 58W |
| Tires/Rear | 160/60 ZR17M/C 69W |
| Dimensions | |
| Length | 83.5 in |
| Width | 30.3 in |
| Height | 46.7 in |
| Seat Height | 30.9 in |
| Wheelbase | 56.7 in |
| Rake (Caster Angle) | 26.0° |
| Trail | 4.1 in |
| Fuel Capacity | 4.6 gal |
| Fuel Economy** | N/A |
| Wet Weight | 467 lb (CA: 470) |