Yesterday we revealed the 2009 YZF-R1 to all our readers. But for people who prefer the smaller, more agile 600cc bikes, Yamaha has not one but two bikes on offer. Though not heading for India, they are still a treat for the eyes. The YZF-R6 gets new colors schemes - the Halloween inspired orange-black looks the best according to me. But the schemes are no where close to the kick-ass jobs on the 2009 Honda CBRs.
For starters and learners, Yamaha has launched the FZ6R. Apart from the 'F-Z-6' letters and number, the bike doesn't share anything else with the FZ6 street bike. It uses a detuned version of the old R6 motor and mates it to a new chassis design and a low seating - making it an ideal choice for newbies and female riders. The bike boasts of killer paint schemes and comes at a price much cheaper than Yam's flagship R6.
YZF-R6 Tech Specs:
FZ6R Tech Specs:
For more pics of the YZF-R6, CLICK HERE
For more pics of the FZ6R, CLICK HEREEngine | |
Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
Bore x Stroke | 67.0 x 42.5mm |
Compression Ratio | 13.1:1 |
Carburetion | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multi-plate slipper clutch |
Final Drive | Chain |
Chassis | |
Suspension/Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel |
Suspension/Rear | Single shock; 4-way adjustable, 4.7-in travel |
Brakes/Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
Brakes/Rear | 220mm disc; single-piston caliper |
Tires/Front | 120/70-ZR17 |
Tires/Rear | 180/55-ZR17 |
Dimensions | |
Length | 80.3 in |
Width | 27.6 in |
Height | 43.3 in |
Seat Height | 33.5 in |
Wheelbase | 54.3 in |
Rake (Caster Angle) | 24° |
Trail | 3.8 in |
Oil Capacity (with oil filter change) | 3.6 qt |
Fuel Capacity | 4.6 gal |
Fuel Economy** | 40 mpg |
Wet Weight | 414 lb |
FZ6R Tech Specs:
Engine | |
Type | 600cc liquid-cooled 4-stroke, DOHC 16 valves |
Bore x Stroke | 65.5mm x 44.5mm |
Compression Ratio | 12.2:1 |
Fuel Delivery | Fuel injection |
Ignition | Digital TCI |
Transmission | 6-speed; multi-plate wet clutch |
Final Drive | Chain |
Chassis | |
Suspension/Front | Telescopic fork, 5.1-in.travel |
Suspension/Rear | Single shock, 5.1-in travel |
Brakes/Front | Hydraulic disc, 298mm |
Brakes/Rear | Hydraulic disc, 245mm |
Tires/Front | 120/70 ZR17M/C 58W |
Tires/Rear | 160/60 ZR17M/C 69W |
Dimensions | |
Length | 83.5 in |
Width | 30.3 in |
Height | 46.7 in |
Seat Height | 30.9 in |
Wheelbase | 56.7 in |
Rake (Caster Angle) | 26.0° |
Trail | 4.1 in |
Fuel Capacity | 4.6 gal |
Fuel Economy** | N/A |
Wet Weight | 467 lb (CA: 470) |
For more pics of the YZF-R6, CLICK HERE
hello... hapi blogging... have a nice day! just visiting here....
ReplyDelete